Right now
32.3% of the people in Swedish news over the past 24 hours are women, 2.1 mentions of a man for every mention of a woman. Closest to parity today: mariestadstidningen.se at 47.4%. Furthest: falukuriren.se at 17.5%. Over the past seven days: 35.5%.
Share of women per site in articles published in the last 24 hours, ranked by distance to parity; sites with at least 150 gendered words today. Bars run to 60%. The tracker counts every five minutes; this page refreshes every three hours.
The short answer
33.2% of the people in Swedish news are women. Counted across 84,069,190 names and pronouns in 12,606,620 articles from the biggest news sites in Sweden in 2015–2026. That is 2.0 mentions of a man for every mention of a woman.
In 2016, the first full year of tracking, the share was 32.9%. In 2025 it was 31.9%: 1.0 points further from it.
This page follows the tracker live: the all-time figures below are rebuilt daily from every five-minute reading since 2015, and the numbers above refresh every three hours. Every number here comes from counting, not from a survey. Software read each newly published article on Swedish news sites as it appeared and counted the female and male first names and the pronouns. The method is explained below, and the whole dataset is yours to download.
11 years, month by month
The share of women among everyone named in Swedish news, per month, all sites combined. The dashed line is parity.
Share of women among all names and pronouns per month, all sites combined, 2015–2026. Weighted by volume: a site that publishes more counts for more.
| Year | Women | Articles | Names + pronouns |
|---|---|---|---|
| 2015 partial | 29.9% | 497,974 | 1,078,744 |
| 2016 | 32.9% | 2,674,532 | 14,947,724 |
| 2017 | 33.3% | 1,428,074 | 15,893,626 |
| 2018 | 31.9% | 1,527,297 | 12,558,440 |
| 2019 | 34.3% | 1,529,570 | 10,219,286 |
| 2020 | 33.6% | 1,035,944 | 6,313,934 |
| 2021 | 34.5% | 733,607 | 4,831,170 |
| 2022 | 34.4% | 610,295 | 4,817,679 |
| 2023 | 33.3% | 520,121 | 4,090,265 |
| 2024 | 33.0% | 352,029 | 2,382,942 |
| 2025 | 31.9% | 922,666 | 3,599,224 |
| 2026 partial | 33.8% | 774,511 | 3,336,156 |
Partial years are the first and last calendar year of tracking; compare full years only.
Outlet by outlet
Ranked the way the tracker always ranked them: by distance to a 50/50 split, all years combined. nyheter24.se is closest at 42.5% women; di.se furthest at 26.2%.
Bars run to 50%, so a full bar is parity. Share of women among names and pronouns, 2015–2026. Sites with at least 1% of the country's text; the 50 smaller sites are in the CSV.
Year by year
| Site | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyheter24.se | 46 | 47 | 44 | 51 | 46 | 47 | 38 | 39 | – | 38 | 40 | -6.4 |
| sverigesradio.se | 37 | 40 | 37 | 38 | 38 | 44 | 45 | 43 | 45 | 44 | 43 | +12.0 |
| svt.se | 36 | 36 | 36 | 37 | 36 | 37 | 38 | 38 | 38 | 36 | 37 | +2.0 |
| hbl.fi | – | 31 | 33 | 36 | 33 | 35 | 47 | 40 | 30 | 33 | 37 | +5.6 |
| dn.se | 33 | 36 | 34 | 36 | 35 | 38 | 37 | 37 | 38 | 36 | 37 | +9.6 |
| bt.se | 36 | 37 | 33 | 34 | 36 | 37 | 34 | 32 | 37 | 35 | 36 | -0.3 |
| svenska.yle.fi | 34 | 34 | 34 | 36 | 36 | 35 | 35 | 36 | 36 | – | – | +2.4 |
| svd.se | 33 | 37 | 34 | 37 | 34 | 38 | 36 | 32 | 33 | 30 | 31 | -0.2 |
| expressen.se | 34 | 33 | 36 | 36 | 35 | 34 | 34 | 33 | 32 | 30 | 32 | -3.0 |
| dalademokraten.se | 32 | 32 | 32 | 33 | 32 | 33 | 40 | 39 | 36 | 35 | 42 | +9.5 |
| blt.se | 33 | 33 | 32 | 32 | 34 | 35 | 33 | 30 | 35 | 36 | 36 | +2.7 |
| kkuriren.se | 30 | 34 | 32 | 35 | 40 | 37 | – | – | 36 | 37 | 38 | +8.9 |
| corren.se | 36 | 37 | 28 | 30 | 29 | – | – | – | 37 | 37 | 34 | -2.3 |
| hd.se | 32 | 32 | 31 | 34 | 33 | 34 | – | – | – | 33 | 36 | +4.9 |
| sydsvenskan.se | 32 | 31 | 30 | 34 | 32 | 34 | – | – | – | 34 | 35 | +2.5 |
| gp.se | 31 | 31 | 31 | 34 | 32 | 33 | 34 | 32 | 32 | 33 | 33 | +2.4 |
| na.se | 31 | 31 | 32 | 30 | 32 | 32 | 38 | 35 | 36 | 35 | 34 | +2.9 |
| unt.se | 30 | 28 | 30 | 36 | 37 | 32 | – | – | 40 | 38 | 37 | +6.4 |
| omni.se | 33 | 31 | 29 | 34 | 30 | – | – | – | – | 28 | 28 | -5.0 |
| aftonbladet.se | 29 | 29 | 27 | 31 | 30 | 30 | 29 | 30 | 30 | 28 | 31 | +4.7 |
| di.se | 22 | 25 | 22 | 24 | 29 | 29 | 27 | 31 | 33 | 25 | 26 | +7.5 |
Percent women per site and year, rounded; darker is closer to parity. Full years only, plus the current year; years with fewer than 500 mentions are blank. Δ is the last year with data minus the first, in points.
Sport
Sport is the section that drags every site down. Across all Swedish sport sections, 20.3% of the people are women, against 35.8% everywhere else.
| Site | Sport | Everything else | Gap |
|---|---|---|---|
| aftonbladet.se | 15.3% | 37.0% | 21.7 |
| gp.se | 13.3% | 33.3% | 20.0 |
| expressen.se | 18.9% | 37.2% | 18.3 |
| svenska.yle.fi | 24.5% | 41.6% | 17.1 |
| hd.se | 17.9% | 34.8% | 16.9 |
| nyheter24.se | 29.1% | 45.0% | 15.9 |
| sn.se | 21.6% | 35.6% | 14.0 |
| kkuriren.se | 24.1% | 35.5% | 11.4 |
| metro.se | 25.8% | 36.2% | 10.4 |
| ekuriren.se | 24.8% | 34.0% | 9.2 |
| bt.se | 27.2% | 36.3% | 9.1 |
| unt.se | 25.7% | 34.6% | 8.9 |
| jp.se | 32.2% | 40.9% | 8.7 |
| blt.se | 24.3% | 32.8% | 8.5 |
| corren.se | 27.2% | 32.9% | 5.7 |
| dn.se | 31.4% | 36.7% | 5.3 |
| hbl.fi | 32.0% | 36.8% | 4.8 |
| svd.se | 29.6% | 34.4% | 4.8 |
| svt.se | 34.9% | 36.7% | 1.8 |
| sydsvenskan.se | 31.9% | 33.2% | 1.3 |
| omni.se | 31.8% | 32.7% | 0.9 |
| svt.se/sport | 28.5% | 29.2% | 0.7 |
| sverigesradio.se/radiosporten | 27.4% | 27.0% | -0.4 |
| sverigesradio.se | 43.6% | 39.5% | -4.1 |
Sections whose name contains "sport", versus all other tracked sections of the same site.
Who writes, and about whom
Where the byline's first name could be classified, the tracker also recorded who wrote the piece. 44.3% of 968,411 bylined articles were written by women. Articles by women were 43.2% women; articles by men were 29.4% women.
| Site | Bylines by women | Women named, by female authors | Women named, by male authors | Articles |
|---|---|---|---|---|
| svenska.yle.fi | 48.9% | 44.5% | 28.5% | 112,984 |
| dn.se | 47.8% | 43.9% | 32.6% | 163,057 |
| svt.se | 47.6% | 40.6% | 34.1% | 352,855 |
| svd.se | 43.5% | 42.5% | 29.4% | 75,086 |
| hbl.fi | 40.1% | 41.7% | 35.7% | 83,451 |
| aftonbladet.se | 35.3% | 43.8% | 22.5% | 120,703 |
| sydsvenskan.se | 34.2% | 47.2% | 27.8% | 55,400 |
| travronden.se | 0.5% | 39.4% | 16.3% | 4,875 |
Aggregates only; no individual journalist is scored here. Bylines are classified by first name with the same 95% rule as everyone else, so unisex and unknown names are left out.
Method
Every five minutes the tracker fetched the newly published articles on each site and counted, in the text, the female and male first names and the gendered pronouns and kin words (she, her, mother, sister; he, his, father, brother, and their equivalents in Swedish). A name counts as female or male only if national name statistics put it above 95% for one gender; unisex names and unknown names are dropped. The share of women is women divided by women plus men, summed over the period, so a site that publishes more weighs more.
Sections come from the URL path. Author gender uses the byline's first name with the same 95% rule. None of this understands a text the way a person does: a woman named as a victim and a woman quoted as an expert count the same. The counts do agree closely with manual studies such as the Global Media Monitoring Project (Who Makes the News), which the tracker is independent of.
The Gender Equality Tracker is a Prognosis project, the Swedish data studio behind AO.news. Other countries: Norway, Denmark, Finland, United Kingdom, Germany. The same newsrooms are on AO.news every day: follow Swedish breaking news as it is pushed.
Download the data
Every table on this page as one CSV, long format, under Creative Commons Attribution 4.0: reuse it, redraw it, credit Prognosis / AO.news and link back.
Download gender-equality-tracker-sweden.csv →
Cite as: Prognosis / AO.news (2026). Gender Equality Tracker, Sweden 2015–2026 [Data set]. https://ao.news/gender-equality-tracker/sweden