The short answer
2 push notifications on a typical active day (median; the mean is 1.7). Over the last twelve months The State sent 103 notifications, pushing on 61 of 365 days. Its busiest hour is 09:00 local time, and its biggest single day was 2026-05-08, with 4 pushes.
The daily clock
All of The State's pushes from the last twelve months, on United States's clock. The red bar is the busiest hour, 09:00.
1.9% of The State's notifications land between 22:00 and 07:00. For when the whole country's apps push, and the quiet windows between them, see the United States timing guide.
The week
An average weekday carries 1.7 The State pushes and a weekend day 1.0: the newsroom audibly thins out on Saturdays.
How The State writes a push
| Habit | The State | United States median |
|---|---|---|
| Title length (median characters) | 13 | 13 |
| Body text length (median characters) | 75 | 86 |
| Pushes with no title at all | 0.0% | 0.0% |
| Contains an emoji | 0.0% | 0.0% |
| Contains an exclamation mark | 0.0% | 0.2% |
| Phrased as a question | 9.7% | 4.5% |
Aggregates over every The State notification in the window. The norms across all newsrooms, and which countries love emoji, are in how newsrooms write push notifications.
Versus other United States apps
Every United States news app in the dataset, ranked by twelve-month push volume. The State is highlighted.
| # | App | Pushes / 12 mo | Per active day | Peak hour |
|---|---|---|---|---|
| 1 | Breaking News | 17,763 | 45.0 | 14:00 |
| 2 | 5,135 | 14.0 | 11:00 | |
| 3 | 4,351 | 28 | 07:00 | |
| 4 | 2,846 | 8.0 | 11:00 | |
| 5 | 2,824 | 14.0 | 05:00 | |
| 6 | 2,619 | 9 | 12:00 | |
| 7 | 2,126 | 6.0 | 08:00 | |
| 8 | 1,766 | 4.0 | 08:00 | |
| 9 | 1,752 | 5 | 11:00 | |
| 10 | 1,547 | 7.0 | 07:00 | |
| 11 | 1,462 | 11.0 | 11:00 | |
| 12 | 1,392 | 7 | 08:00 | |
| 13 | 1,315 | 6.0 | 18:00 | |
| 14 | 1,219 | 5 | 01:00 | |
| 15 | 1,209 | 9.0 | 09:00 | |
| 16 | 1,199 | 8.0 | 15:00 | |
| 17 | 1,112 | 5 | 02:00 | |
| 18 | 1,094 | 3.0 | 07:00 | |
| 19 | 1,057 | 5 | 12:00 | |
| 20 | 1,049 | 6 | 14:00 | |
| 21 | 909 | 3.0 | 16:00 | |
| 22 | 897 | 5 | 13:00 | |
| 23 | 843 | 9 | 09:00 | |
| 24 | 812 | 4.0 | 15:00 | |
| 25 | 697 | 5 | 18:00 | |
| 26 | 650 | 4 | 21:00 | |
| 27 | 601 | 5.0 | 11:00 | |
| 28 | 402 | 3 | 08:00 | |
| 29 | 371 | 4 | 01:00 | |
| 30 | 367 | 3 | 12:00 | |
| 31 | 348 | 3.0 | 11:00 | |
| 32 | 341 | 4 | 11:00 | |
| 33 | 322 | 4 | 09:00 | |
| 34 | 311 | 3 | 07:00 | |
| 35 | 246 | 2.0 | 10:00 | |
| 36 | 230 | 2 | 13:00 | |
| 37 | 211 | 2.0 | 10:00 | |
| 38 | 197 | 1 | 01:00 | |
| 39 | 118 | 2.0 | 15:00 | |
| 40 | 116 | 2 | 15:00 | |
| 41 | 103 | 2 | 09:00 |
Method
AO.news runs a fleet of phones with hundreds of news apps installed and every notification switched on; each push is recorded the moment it lands. This page counts the 103 notifications The State sent from 1 Aug 2025 to 31 Jul 2026, stamped in America/New_York local time. Front-page headline robots are excluded, and the window always ends at the last complete month, so these figures update monthly rather than live. Two honest caveats: an app added to our phones mid-window shows artificially quiet early months, and a push sent only to a personalised or regional segment may not reach our devices. This page shows aggregates only, never the notifications themselves; the live stream is in the deck.